| SENATE COMMITTEE VOTE RECORD | ||
| COMMITTEE ON: | Banking and Insurance | |
| BILL NUMBER: | S 1926 | |
| ACTION: | Favorable/Committee Substitute | |
| DATE: | March 10, 2004 | |
| TIME: | 1:00 p.m. -- 3:00 p.m. | |
| PLACE: | Room 110 (EL), Senate Office Bldg. | |
| OTHER COMMITTEE REFERENCES | ||
| None | ||
| 03/10/2004 | 
| FINAL VOTE | SENATORS | # 1 by Atwater | ||||||||
| Yea | Nay | Yea | Nay | Yea | Nay | Yea | Nay | Yea | Nay | |
| X | Alexander | |||||||||
| X | Atwater | |||||||||
| X | Campbell | |||||||||
| X | Diaz de la Portilla | |||||||||
| X | Dockery | |||||||||
| X | Geller | |||||||||
| X | Lawson | |||||||||
| X | Lee | |||||||||
| X | Miller | |||||||||
| X | Peaden | |||||||||
| X | Margolis, VICE-CHAIR | |||||||||
| X | Posey, CHAIR | |||||||||
| 12 |  0 | TOTAL | FWO |  - | ||||||
| Yea | Nay | Yea | Nay | Yea | Nay | Yea | Nay | Yea | Nay | |
| File 1 copy with the Secretary of the Senate (route to COM RPT) |                                                                                                         
     S-010 (02/2004) | 
| 03102004.1555 | Page 1 |